Wiper Blade - Mercedes-Benz (166-820-78-00)
2013-2019 Mercedes-Benz - 1668207800
Wiper Blade - Mercedes-Benz (166-820-78-00)
2013-2019 Mercedes-Benz - 1668207800
- MSRP: $133.00
- Discount: $33.62 (25.3% off)
- Sale Price: $99.38

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: 166-820-78-00
- Positions: Front
- Other Names: Front Blade, Ts Wiper Blade
- Description:
Gls class. Coupe, with magic vision. Gle350. Gle43 amg. Gle550e. Gle63 amg. Gle400.
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | Mercedes-Benz | GLE 400 | 4Matic® | 3.0L V6 - Gas |
2019 | Mercedes-Benz | GLE 43 AMG® | Base | 3.0L V6 - Gas |
2019 | Mercedes-Benz | GLE 63 AMG® | Base | 5.5L V8 - Gas |
2019 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 - Gas |
2019 | Mercedes-Benz | GLS 450 | 4Matic® | 3.0L V6 - Gas |
2019 | Mercedes-Benz | GLS 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2019 | Mercedes-Benz | GLS 63 AMG® | Base | 5.5L V8 - Gas |
2018 | Mercedes-Benz | GLE 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2018 | Mercedes-Benz | GLE 43 AMG® | Base | 3.0L V6 - Gas |
2018 | Mercedes-Benz | GLE 550e | 4Matic® | 3.0L V6 - Electric/Gas, 3.0L V6 - PLUG-IN HYBRID EV-GAS (PH |
2018 | Mercedes-Benz | GLE 63 AMG® | Base | 5.5L V8 - Gas |
2018 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 - Gas |
2018 | Mercedes-Benz | GLS 450 | 4Matic® | 3.0L V6 - Gas |
2018 | Mercedes-Benz | GLS 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2018 | Mercedes-Benz | GLS 63 AMG® | Base | 5.5L V8 - Gas |
2017 | Mercedes-Benz | GLE 43 AMG® | Base | 3.0L V6 - Gas |
2017 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 - Gas |
2017 | Mercedes-Benz | GLS 350d | 4Matic® | 3.0L V6 - Diesel |
2017 | Mercedes-Benz | GLS 450 | 4Matic® | 3.0L V6 - Gas |
2017 | Mercedes-Benz | GLS 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2017 | Mercedes-Benz | GLS 63 AMG® | Base | 5.5L V8 - Gas |
2016 | Mercedes-Benz | GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2016 | Mercedes-Benz | GL 450 | 4Matic® | 3.0L V6 - Gas |
2016 | Mercedes-Benz | GL 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2016 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 - Gas |
2016 | Mercedes-Benz | GLE 450 AMG® | 4Matic® | 3.0L V6 - Gas |
2016 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 - Gas |
2015 | Mercedes-Benz | GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2015 | Mercedes-Benz | GL 450 | 4Matic® | 3.0L V6 - Gas |
2015 | Mercedes-Benz | GL 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2015 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 - Gas |
2014 | Mercedes-Benz | GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2014 | Mercedes-Benz | GL 450 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2014 | Mercedes-Benz | GL 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2014 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 - Gas |
2013 | Mercedes-Benz | GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2013 | Mercedes-Benz | GL 450 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2013 | Mercedes-Benz | GL 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2013 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 - Gas |
Mercedes-Benz of Tyson's Corner
When shopping for genuine Mercedes-Benz parts and accessories, be sure to checkout GermanAutoPartsSource.com. We offer great deals, fast delivery times, and expert knowledge to help you keep your car on the road. When you order your Wiper Blade (1668207800) from us you will always receive genuine OEM parts. OEM parts are designed by the vehicle's manufacturer so your Wiper Blade is guaranteed to fit your 2013-2019 Mercedes-Benz vehicle.
Mercedes-Benz
Mercedes-Benz parts and accessories are made with undeniable quality and reliability. You can rest assured that we back all of our products with a trusted factory warranty. If you need more parts you can select your Mercedes-Benz model to keep shopping.