Vapor Canister Purge Solenoid - Mercedes-Benz (000-476-06-00-64)
2011-2023 Mercedes-Benz - 476060064
Vapor Canister Purge Solenoid - Mercedes-Benz (000-476-06-00-64)
2011-2023 Mercedes-Benz - 476060064
- MSRP: $61.00
- Discount: $15.01 (24.6% off)
- Sale Price: $45.99

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: 000-476-06-00-64
- Other Names: Purge Valve, Purge Control Valve
- Condition: New
- Replaces: 000-476-06-00, 0004760600, 001-476-05-32, 001-476-05-32-28, 001-476-05-32-39, 0014760532, 001476053228, 001476053239
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2023 | Mercedes-Benz | Sprinter 1500 | Base | 2.0L L4 - Gas |
2022 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2022 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2022 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2022 | Mercedes-Benz | Sprinter 1500 | Base | 2.0L L4 - Gas |
2022 | Mercedes-Benz | Sprinter 2500 | Base | 2.0L L4 - Gas |
2021 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2021 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2021 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2021 | Mercedes-Benz | Sprinter 1500 | Base | 2.0L L4 - Gas |
2021 | Mercedes-Benz | Sprinter 2500 | Base | 2.0L L4 - Gas |
2020 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2020 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2020 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2020 | Mercedes-Benz | GLC 350e | 4Matic® | 2.0L L4 - Electric/Gas |
2020 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2020 | Mercedes-Benz | SL 550 | Base | 4.7L V8 - Gas |
2020 | Mercedes-Benz | SLC 300 | Base, Final Edition | 2.0L L4 - Gas |
2020 | Mercedes-Benz | Sprinter 1500 | Base | 2.0L L4 - Gas |
2020 | Mercedes-Benz | Sprinter 2500 | Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | C 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2019 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2019 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2019 | Mercedes-Benz | E 300 | 4Matic®, Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2019 | Mercedes-Benz | GLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2019 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | GLC 350e | 4Matic® | 2.0L L4 - Electric/Gas |
2019 | Mercedes-Benz | GLS 550 | 4Matic® | 4.7L V8 - Gas |
2019 | Mercedes-Benz | GLS 63 AMG® | Base | 5.5L V8 - Gas |
2019 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | SL 550 | Base | 4.7L V8 - Gas |
2019 | Mercedes-Benz | SL 63 AMG® | Base | 5.5L V8 - Gas |
2019 | Mercedes-Benz | SLC 300 | Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | Sprinter 1500 | Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | Sprinter 2500 | Base | 2.0L L4 - Gas |
2018 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2018 | Mercedes-Benz | C 350e | Base | 2.0L L4 - Electric/Gas |
2018 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2018 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2018 | Mercedes-Benz | CLS 550 | 4Matic®, Base | 4.7L V8 - Gas |
2018 | Mercedes-Benz | CLS 63 AMG® S | 4Matic® | 5.5L V8 - Gas |
2018 | Mercedes-Benz | E 300 | 4Matic®, Base | 2.0L L4 - Gas |
2018 | Mercedes-Benz | G 63 AMG® | Base | 5.5L V8 - Gas |
2018 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2018 | Mercedes-Benz | GLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2018 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2018 | Mercedes-Benz | GLC 350e | 4Matic® | 2.0L L4 - Electric/Gas |
2018 | Mercedes-Benz | GLE 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2018 | Mercedes-Benz | GLS 550 | 4Matic® | 4.7L V8 - Gas |
2018 | Mercedes-Benz | GLS 63 AMG® | Base | 5.5L V8 - Gas |
2018 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2018 | Mercedes-Benz | SL 550 | Base | 4.7L V8 - Gas |
2018 | Mercedes-Benz | SL 63 AMG® | Base | 5.5L V8 - Gas |
2018 | Mercedes-Benz | SLC 300 | Base | 2.0L L4 - Gas |
2017 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2017 | Mercedes-Benz | C 350e | Base | 2.0L L4 - Electric/Gas |
2017 | Mercedes-Benz | C 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2017 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2017 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2017 | Mercedes-Benz | CLS 550 | 4Matic®, Base | 4.7L V8 - Gas |
2017 | Mercedes-Benz | CLS 63 AMG® S | 4Matic® | 5.5L V8 - Gas |
2017 | Mercedes-Benz | E 300 | 4Matic®, Base | 2.0L L4 - Gas |
2017 | Mercedes-Benz | E 550 | Base | 4.7L V8 - Gas |
2017 | Mercedes-Benz | G 63 AMG® | Base | 5.5L V8 - Gas |
2017 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2017 | Mercedes-Benz | GLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2017 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2017 | Mercedes-Benz | GLE 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 | Mercedes-Benz | GLS 550 | 4Matic® | 4.7L V8 - Gas |
2017 | Mercedes-Benz | GLS 63 AMG® | Base | 5.5L V8 - Gas |
2017 | Mercedes-Benz | Maybach S 550 | 4Matic® | 4.7L V8 - Gas |
2017 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2017 | Mercedes-Benz | S 550 | 4Matic®, Base | 4.7L V8 - Gas |
2017 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 - Gas |
2017 | Mercedes-Benz | SL 550 | Base | 4.7L V8 - Gas |
2017 | Mercedes-Benz | SL 63 AMG® | Base | 5.5L V8 - Gas |
2017 | Mercedes-Benz | SLC 300 | Base | 2.0L L4 - Gas |
2016 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2016 | Mercedes-Benz | C 350e | Base | 2.0L L4 - Electric/Gas |
2016 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2016 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2016 | Mercedes-Benz | CLS 550 | 4Matic®, Base | 4.7L V8 - Gas |
2016 | Mercedes-Benz | CLS 63 AMG® S | 4Matic® | 5.5L V8 - Gas |
2016 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 | Mercedes-Benz | E 550 | Base | 4.7L V8 - Gas |
2016 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 5.5L V8 - Gas |
2016 | Mercedes-Benz | G 63 AMG® | Base | 5.5L V8 - Gas |
2016 | Mercedes-Benz | GL 450 | 4Matic® | 3.0L V6 - Gas |
2016 | Mercedes-Benz | GL 550 | 4Matic® | 4.7L V8 - Gas |
2016 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 - Gas |
2016 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2016 | Mercedes-Benz | GLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2016 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2016 | Mercedes-Benz | GLE 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2016 | Mercedes-Benz | S 550 | 4Matic®, Base | 4.7L V8 - Gas |
2016 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 - Gas |
2016 | Mercedes-Benz | SL 550 | Base | 4.7L V8 - Gas |
2016 | Mercedes-Benz | SL 63 AMG® | Base | 5.5L V8 - Gas |
2016 | Mercedes-Benz | SLK 300 | Base | 2.0L L4 - Gas |
2016 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2015 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2015 | Mercedes-Benz | C 350 | 4Matic®, Base | 3.5L V6 - Gas |
2015 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2015 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2015 | Mercedes-Benz | CLS 550 | 4Matic®, Base | 4.7L V8 - Gas |
2015 | Mercedes-Benz | CLS 63 AMG® S | 4Matic® | 5.5L V8 - Gas |
2015 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 | Mercedes-Benz | E 400 | Hybrid | 3.5L V6 - Electric/Gas |
2015 | Mercedes-Benz | E 550 | Base | 4.7L V8 - Gas |
2015 | Mercedes-Benz | E 63 AMG® | 4Matic® | 5.5L V8 - Gas |
2015 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 5.5L V8 - Gas |
2015 | Mercedes-Benz | G 63 AMG® | Base | 5.5L V8 - Gas |
2015 | Mercedes-Benz | GL 450 | 4Matic® | 3.0L V6 - Gas |
2015 | Mercedes-Benz | GL 550 | 4Matic® | 4.7L V8 - Gas |
2015 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 - Gas |
2015 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2015 | Mercedes-Benz | GLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2015 | Mercedes-Benz | GLK 350 | 4Matic®, Base | 3.5L V6 - Gas |
2015 | Mercedes-Benz | ML 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 - Gas |
2015 | Mercedes-Benz | S 550 | 4Matic®, Base | 4.7L V8 - Gas |
2015 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 - Gas |
2015 | Mercedes-Benz | SL 550 | Base | 4.7L V8 - Gas |
2015 | Mercedes-Benz | SL 63 AMG® | Base | 5.5L V8 - Gas |
2015 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2014 | Mercedes-Benz | C 300 | 4Matic®, 4Matic® Luxury, 4Matic® Sport | 3.5L V6 - Flex, 3.5L V6 - Gas |
2014 | Mercedes-Benz | C 350 | 4Matic®, Base, Sport | 3.5L V6 - Flex, 3.5L V6 - Gas |
2014 | Mercedes-Benz | CL 550 | 4Matic® | 4.7L V8 - Gas |
2014 | Mercedes-Benz | CL 63 AMG® | Base | 5.5L V8 - Gas |
2014 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2014 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2014 | Mercedes-Benz | CLS 550 | 4Matic®, Base | 4.7L V8 - Gas |
2014 | Mercedes-Benz | CLS 63 AMG® | 4Matic® | 5.5L V8 - Gas |
2014 | Mercedes-Benz | CLS 63 AMG® S | 4Matic® | 5.5L V8 - Gas |
2014 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2014 | Mercedes-Benz | E 400 | Hybrid | 3.5L V6 - Electric/Gas |
2014 | Mercedes-Benz | E 550 | 4Matic®, Base | 4.7L V8 - Gas |
2014 | Mercedes-Benz | E 63 AMG® | 4Matic® | 5.5L V8 - Gas |
2014 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 5.5L V8 - Gas |
2014 | Mercedes-Benz | G 63 AMG® | Base | 5.5L V8 - Gas |
2014 | Mercedes-Benz | GL 450 | Base | 4.7L V8 - Gas |
2014 | Mercedes-Benz | GL 550 | 4Matic® | 4.7L V8 - Gas |
2014 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 - Gas |
2014 | Mercedes-Benz | GLK 350 | 4Matic®, Base | 3.5L V6 - Gas |
2014 | Mercedes-Benz | ML 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2014 | Mercedes-Benz | ML 550 | Base | 4.7L V8 - Gas |
2014 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 - Gas |
2014 | Mercedes-Benz | S 550 | 4Matic®, Base | 4.7L V8 - Gas |
2014 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 - Gas |
2014 | Mercedes-Benz | SL 550 | Base | 4.7L V8 - Gas |
2014 | Mercedes-Benz | SL 63 AMG® | Base | 5.5L V8 - Gas |
2014 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2013 | Mercedes-Benz | C 300 | 4Matic®, 4Matic® Luxury, 4Matic® Sport | 3.5L V6 - Flex, 3.5L V6 - Gas |
2013 | Mercedes-Benz | C 350 | 4Matic®, Base, Sport | 3.5L V6 - Flex, 3.5L V6 - Gas |
2013 | Mercedes-Benz | CL 550 | 4Matic® | 4.7L V8 - Gas |
2013 | Mercedes-Benz | CL 63 AMG® | Base | 5.5L V8 - Gas |
2013 | Mercedes-Benz | CLS 550 | 4Matic®, Base | 4.7L V8 - Gas |
2013 | Mercedes-Benz | CLS 63 AMG® | Base | 5.5L V8 - Gas |
2013 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2013 | Mercedes-Benz | E 400 | Hybrid | 3.5L V6 - Electric/Gas |
2013 | Mercedes-Benz | E 550 | 4Matic®, Base | 4.7L V8 - Gas |
2013 | Mercedes-Benz | E 63 AMG® | Base | 5.5L V8 - Gas |
2013 | Mercedes-Benz | G 63 AMG® | Base | 5.5L V8 - Gas |
2013 | Mercedes-Benz | GL 450 | Base | 4.7L V8 - Gas |
2013 | Mercedes-Benz | GL 550 | 4Matic® | 4.7L V8 - Gas |
2013 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 - Gas |
2013 | Mercedes-Benz | GLK 350 | 4Matic®, Base | 3.5L V6 - Gas |
2013 | Mercedes-Benz | ML 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2013 | Mercedes-Benz | ML 550 | Base | 4.7L V8 - Gas |
2013 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 - Gas |
2013 | Mercedes-Benz | S 550 | 4Matic®, Base | 4.7L V8 - Gas |
2013 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 - Gas |
2013 | Mercedes-Benz | SL 550 | Base | 4.7L V8 - Gas |
2013 | Mercedes-Benz | SL 63 AMG® | Base | 5.5L V8 - Gas |
2013 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2012 | Mercedes-Benz | C 350 | 4Matic®, Base, Sport | 3.5L V6 - Flex, 3.5L V6 - Gas |
2012 | Mercedes-Benz | CL 550 | 4Matic® | 4.7L V8 - Gas |
2012 | Mercedes-Benz | CL 63 AMG® | Base | 5.5L V8 - Gas |
2012 | Mercedes-Benz | CLS 550 | 4Matic®, Base | 4.7L V8 - Gas |
2012 | Mercedes-Benz | CLS 63 AMG® | Base | 5.5L V8 - Gas |
2012 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2012 | Mercedes-Benz | E 550 | 4Matic®, Base | 4.7L V8 - Gas |
2012 | Mercedes-Benz | E 63 AMG® | Base | 5.5L V8 - Gas |
2012 | Mercedes-Benz | ML 350 | 4Matic® | 3.5L V6 - Flex, 3.5L V6 - Gas |
2012 | Mercedes-Benz | ML 550 | Base | 4.7L V8 - Gas |
2012 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 - Gas |
2012 | Mercedes-Benz | R 350 | 4Matic® | 3.5L V6 - Gas |
2012 | Mercedes-Benz | S 550 | 4Matic®, Base | 4.7L V8 - Gas |
2012 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 - Gas |
2012 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2011 | Mercedes-Benz | CL 550 | 4Matic® | 4.7L V8 - Gas |
2011 | Mercedes-Benz | CL 63 AMG® | Base | 5.5L V8 - Gas |
2011 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 - Gas |
Mercedes-Benz of Tyson's Corner
When shopping for genuine Mercedes-Benz parts and accessories, be sure to checkout GermanAutoPartsSource.com. We offer great deals, fast delivery times, and expert knowledge to help you keep your car on the road. When you order your Vapor Canister Purge Solenoid (476060064) from us you will always receive genuine OEM parts. OEM parts are designed by the vehicle's manufacturer so your Vapor Canister Purge Solenoid is guaranteed to fit your 2011-2023 Mercedes-Benz vehicle.
Mercedes-Benz
Mercedes-Benz parts and accessories are made with undeniable quality and reliability. You can rest assured that we back all of our products with a trusted factory warranty. If you need more parts you can select your Mercedes-Benz model to keep shopping.