Splash Guard Screw - Mercedes-Benz (000000000925)
1998-2021 Mercedes-Benz - 925
Splash Guard Screw - Mercedes-Benz (000000000925)
1998-2021 Mercedes-Benz - 925
Not for Sale
No Longer Available For Purchase
Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: 000000000925
- Positions: Left Outer, Left Upper, Left Lower, Left Rear, Right Outer, Right Upper, Right Lower, Right Rear
- Other Names: Splash Guard Bolt, Mud Guard Screw, Bumper Cover Screw, Scuff Plate Screw, Upper Support Screw, Mud Flap Screw, Rear Pillar Trim Screw, Trim Panel Screw, Grille Assembly Screw, Screw
- Condition: New
- Replaces: 914032-004209, 914032-004222
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Mercedes-Benz | G 550 | Base | 4.0L V8 - Gas |
2021 | Mercedes-Benz | G 63 AMG® | Base | 4.0L V8 - Gas |
2021 | Mercedes-Benz | Sprinter 1500 | Base | 2.0L L4 - Gas |
2021 | Mercedes-Benz | Sprinter 2500 | Base | 2.0L L4 - Gas, 3.0L V6 - Diesel |
2021 | Mercedes-Benz | Sprinter 3500 | Base | 3.0L V6 - Diesel |
2020 | Mercedes-Benz | AMG® GT | Base | 4.0L V8 - Gas |
2020 | Mercedes-Benz | AMG® GT C | Base | 4.0L V8 - Gas |
2020 | Mercedes-Benz | AMG® GT R | Base | 4.0L V8 - Gas |
2020 | Mercedes-Benz | G 550 | Base | 4.0L V8 - Gas |
2020 | Mercedes-Benz | G 63 AMG® | Base | 4.0L V8 - Gas |
2020 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2020 | Mercedes-Benz | SL 450 | Base | 3.0L V6 - Gas |
2020 | Mercedes-Benz | SL 550 | Base | 4.7L V8 - Gas |
2020 | Mercedes-Benz | Sprinter 1500 | Base | 2.0L L4 - Gas |
2020 | Mercedes-Benz | Sprinter 2500 | Base | 2.0L L4 - Gas, 3.0L V6 - Diesel |
2020 | Mercedes-Benz | Sprinter 3500 | Base | 3.0L V6 - Diesel |
2020 | Mercedes-Benz | Sprinter 3500 XD | Base | 3.0L V6 - Diesel |
2019 | Mercedes-Benz | AMG® GT | Base | 4.0L V8 - Gas |
2019 | Mercedes-Benz | AMG® GT C | Base | 4.0L V8 - Gas |
2019 | Mercedes-Benz | AMG® GT R | Base | 4.0L V8 - Gas |
2019 | Mercedes-Benz | AMG® GT S | Base | 4.0L V8 - Gas |
2019 | Mercedes-Benz | G 550 | Base | 4.0L V8 - Gas |
2019 | Mercedes-Benz | G 63 AMG® | Base | 4.0L V8 - Gas |
2019 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | SL 450 | Base | 3.0L V6 - Gas |
2019 | Mercedes-Benz | SL 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2019 | Mercedes-Benz | SL 63 AMG® | Base | 5.5L V8 - Gas |
2019 | Mercedes-Benz | Sprinter 1500 | Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | Sprinter 2500 | Base | 2.0L L4 - Gas, 3.0L V6 - Diesel |
2019 | Mercedes-Benz | Sprinter 3500 | Base | 3.0L V6 - Diesel |
2019 | Mercedes-Benz | Sprinter 3500 XD | Base | 3.0L V6 - Diesel |
2018 | Mercedes-Benz | AMG® GT | Base | 4.0L V8 - Gas |
2018 | Mercedes-Benz | AMG® GT C | Base | 4.0L V8 - Gas |
2018 | Mercedes-Benz | AMG® GT R | Base | 4.0L V8 - Gas |
2018 | Mercedes-Benz | AMG® GT S | Base | 4.0L V8 - Gas |
2018 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2018 | Mercedes-Benz | SL 450 | Base | 3.0L V6 - Gas |
2018 | Mercedes-Benz | SL 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2018 | Mercedes-Benz | SL 63 AMG® | Base | 5.5L V8 - Gas |
2018 | Mercedes-Benz | SL 65 AMG® | Base | 6.0L V12 - Gas |
2018 | Mercedes-Benz | Sprinter 2500 | Base | 3.0L V6 - Diesel |
2018 | Mercedes-Benz | Sprinter 3500 | Base | 3.0L V6 - Diesel |
2017 | Mercedes-Benz | AMG® GT | Base | 4.0L V8 - Gas |
2017 | Mercedes-Benz | AMG® GT S | Base | 4.0L V8 - Gas |
2017 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2017 | Mercedes-Benz | SL 450 | Base | 3.0L V6 - Gas |
2017 | Mercedes-Benz | SL 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2017 | Mercedes-Benz | SL 63 AMG® | Base | 5.5L V8 - Gas |
2017 | Mercedes-Benz | SL 65 AMG® | Base | 6.0L V12 - Gas |
2017 | Mercedes-Benz | Sprinter 2500 | Base | 2.1L L4 - Diesel, 3.0L V6 - Diesel |
2017 | Mercedes-Benz | Sprinter 3500 | Base | 2.1L L4 - Diesel, 3.0L V6 - Diesel |
2016 | Mercedes-Benz | AMG® GT S | Base | 4.0L V8 - Gas |
2016 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2016 | Mercedes-Benz | Sprinter 2500 | Base | 2.1L L4 - Diesel, 3.0L V6 - Diesel |
2016 | Mercedes-Benz | Sprinter 3500 | Base | 2.1L L4 - Diesel, 3.0L V6 - Diesel |
2015 | Mercedes-Benz | Sprinter 2500 | Base | 2.1L L4 - Diesel, 3.0L V6 - Diesel |
2015 | Mercedes-Benz | Sprinter 3500 | Base | 2.1L L4 - Diesel, 3.0L V6 - Diesel |
2014 | Mercedes-Benz | Sprinter 2500 | Base | 2.1L L4 - Diesel, 3.0L V6 - Diesel |
2014 | Mercedes-Benz | Sprinter 3500 | Base | 2.1L L4 - Diesel, 3.0L V6 - Diesel |
2013 | Mercedes-Benz | Sprinter 2500 | Base | 3.0L V6 - Diesel |
2013 | Mercedes-Benz | Sprinter 3500 | Base | 3.0L V6 - Diesel |
2012 | Mercedes-Benz | Sprinter 2500 | Base | 3.0L V6 - Diesel |
2012 | Mercedes-Benz | Sprinter 3500 | Base | 3.0L V6 - Diesel |
2011 | Mercedes-Benz | Sprinter 2500 | Base | 3.0L V6 - Diesel |
2011 | Mercedes-Benz | Sprinter 3500 | Base | 3.0L V6 - Diesel |
2010 | Mercedes-Benz | Sprinter 2500 | Base | 3.0L V6 - Diesel |
2010 | Mercedes-Benz | Sprinter 3500 | Base | 3.0L V6 - Diesel |
2005 | Mercedes-Benz | ML 350 | Base | 3.7L V6 - Gas |
2005 | Mercedes-Benz | ML 500 | Base | 5.0L V8 - Gas |
2004 | Mercedes-Benz | ML 350 | Base | 3.7L V6 - Gas |
2004 | Mercedes-Benz | ML 500 | Base | 5.0L V8 - Gas |
2003 | Mercedes-Benz | ML 320 | Base | 3.2L V6 - Gas |
2003 | Mercedes-Benz | ML 350 | Base | 3.7L V6 - Gas |
2003 | Mercedes-Benz | ML 500 | Base | 5.0L V8 - Gas |
2003 | Mercedes-Benz | ML 55 AMG® | Base | 5.5L V8 - Gas |
2002 | Mercedes-Benz | ML 320 | Base | 3.2L V6 - Gas |
2002 | Mercedes-Benz | ML 500 | Base | 5.0L V8 - Gas |
2002 | Mercedes-Benz | ML 55 AMG® | Base | 5.5L V8 - Gas |
2001 | Mercedes-Benz | ML 320 | Base | 3.2L V6 - Gas |
2001 | Mercedes-Benz | ML 430 | Base | 4.3L V8 - Gas |
2001 | Mercedes-Benz | ML 55 AMG® | Base | 5.5L V8 - Gas |
2000 | Mercedes-Benz | ML 320 | Base | 3.2L V6 - Gas |
2000 | Mercedes-Benz | ML 430 | Base | 4.3L V8 - Gas |
2000 | Mercedes-Benz | ML 55 AMG® | Base | 5.5L V8 - Gas |
2000 | Mercedes-Benz | SLK 230 | Kompressor | 2.3L L4 - Gas |
1999 | Mercedes-Benz | ML 320 | Base | 3.2L V6 - Gas |
1999 | Mercedes-Benz | ML 430 | Base | 4.3L V8 - Gas |
1999 | Mercedes-Benz | SLK 230 | Kompressor | 2.3L L4 - Gas |
1998 | Mercedes-Benz | ML 320 | Base | 3.2L V6 - Gas |
1998 | Mercedes-Benz | SLK 230 | Kompressor | 2.3L L4 - Gas |
Mercedes-Benz of Tyson's Corner
When shopping for genuine Mercedes-Benz parts and accessories, be sure to checkout GermanAutoPartsSource.com. We offer great deals, fast delivery times, and expert knowledge to help you keep your car on the road. When you order your Splash Guard Screw (925) from us you will always receive genuine OEM parts. OEM parts are designed by the vehicle's manufacturer so your Splash Guard Screw is guaranteed to fit your 1998-2021 Mercedes-Benz vehicle.
Mercedes-Benz
Mercedes-Benz parts and accessories are made with undeniable quality and reliability. You can rest assured that we back all of our products with a trusted factory warranty. If you need more parts you can select your Mercedes-Benz model to keep shopping.