Splash Guard Lock Nut - Mercedes-Benz (0039948745)
2001-2021 Mercedes-Benz - 39948745
Splash Guard Lock Nut - Mercedes-Benz (0039948745)
2001-2021 Mercedes-Benz - 39948745
Not for Sale
No Longer Available For Purchase
Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: 0039948745
- Positions: Left Front, Left Lower, Right Front, Right Lower
- Other Names: Grille Retainer, Under Cover Lock Nut, Fender Liner Lock Nut, Splash Guard Clip, Wheelhouse Liner U-Nut, Cover Retainer, Bracket Nut, Headliner Lock Nut, Mud Flap Nut, Lock
- Description:
Front. 144 wheelbase. Lower. Coupe,. With sport pkg/amg line pkg. Driver side. Passenger side. Headliner & components.
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Mercedes-Benz | Sprinter 1500 | Base | 2.0L L4 - Gas |
2021 | Mercedes-Benz | Sprinter 2500 | Base | 2.0L L4 - Gas, 3.0L V6 - Diesel |
2021 | Mercedes-Benz | Sprinter 3500 | Base | 3.0L V6 - Diesel |
2020 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2020 | Mercedes-Benz | GLC 350e | 4Matic® | 2.0L L4 - Electric/Gas |
2020 | Mercedes-Benz | GLC 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2020 | Mercedes-Benz | GLC 63 AMG® | 4Matic® | 4.0L V8 - Gas |
2020 | Mercedes-Benz | GLC 63 AMG® S | 4Matic® | 4.0L V8 - Gas |
2020 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2020 | Mercedes-Benz | SLC 300 | Base, Final Edition | 2.0L L4 - Gas |
2020 | Mercedes-Benz | SLC 43 AMG® | Base, Final Edition | 3.0L V6 - Gas |
2020 | Mercedes-Benz | Sprinter 1500 | Base | 2.0L L4 - Gas |
2020 | Mercedes-Benz | Sprinter 2500 | Base | 2.0L L4 - Gas, 3.0L V6 - Diesel |
2020 | Mercedes-Benz | Sprinter 3500 | Base | 3.0L V6 - Diesel |
2020 | Mercedes-Benz | Sprinter 3500 XD | Base | 3.0L V6 - Diesel |
2019 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2019 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2019 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | GLC 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2019 | Mercedes-Benz | GLC 63 AMG® | 4Matic® | 4.0L V8 - Gas |
2019 | Mercedes-Benz | GLC 63 AMG® S | 4Matic® | 4.0L V8 - Gas |
2019 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | SLC 300 | Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | SLC 43 AMG® | Base | 3.0L V6 - Gas |
2019 | Mercedes-Benz | Sprinter 1500 | Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | Sprinter 2500 | Base | 2.0L L4 - Gas, 3.0L V6 - Diesel |
2019 | Mercedes-Benz | Sprinter 3500 | Base | 3.0L V6 - Diesel |
2019 | Mercedes-Benz | Sprinter 3500 XD | Base | 3.0L V6 - Diesel |
2018 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2018 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2018 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2018 | Mercedes-Benz | GLC 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2018 | Mercedes-Benz | GLC 63 AMG® | 4Matic® | 4.0L V8 - Gas |
2018 | Mercedes-Benz | GLC 63 AMG® S | 4Matic® | 4.0L V8 - Gas |
2018 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2018 | Mercedes-Benz | SLC 300 | Base | 2.0L L4 - Gas |
2018 | Mercedes-Benz | SLC 43 AMG® | Base | 3.0L V6 - Gas |
2018 | Mercedes-Benz | Sprinter 2500 | Base | 3.0L V6 - Diesel |
2018 | Mercedes-Benz | Sprinter 3500 | Base | 3.0L V6 - Diesel |
2017 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2017 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2017 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2017 | Mercedes-Benz | GLC 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2017 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2017 | Mercedes-Benz | SLC 300 | Base | 2.0L L4 - Gas |
2017 | Mercedes-Benz | SLC 43 AMG® | Base | 3.0L V6 - Gas |
2017 | Mercedes-Benz | Sprinter 2500 | Base | 2.1L L4 - Diesel, 3.0L V6 - Diesel |
2017 | Mercedes-Benz | Sprinter 3500 | Base | 2.1L L4 - Diesel, 3.0L V6 - Diesel |
2016 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2016 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2016 | Mercedes-Benz | Metris | Base | 2.0L L4 - Gas |
2016 | Mercedes-Benz | Sprinter 2500 | Base | 2.1L L4 - Diesel, 3.0L V6 - Diesel |
2016 | Mercedes-Benz | Sprinter 3500 | Base | 2.1L L4 - Diesel, 3.0L V6 - Diesel |
2015 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2015 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2015 | Mercedes-Benz | Sprinter 2500 | Base | 2.1L L4 - Diesel, 3.0L V6 - Diesel |
2015 | Mercedes-Benz | Sprinter 3500 | Base | 2.1L L4 - Diesel, 3.0L V6 - Diesel |
2014 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
2014 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
2014 | Mercedes-Benz | Sprinter 2500 | Base | 2.1L L4 - Diesel, 3.0L V6 - Diesel |
2014 | Mercedes-Benz | Sprinter 3500 | Base | 2.1L L4 - Diesel, 3.0L V6 - Diesel |
2013 | Mercedes-Benz | Sprinter 2500 | Base | 3.0L V6 - Diesel |
2013 | Mercedes-Benz | Sprinter 3500 | Base | 3.0L V6 - Diesel |
2012 | Mercedes-Benz | SL 550 | Base | 5.5L V8 - Gas |
2012 | Mercedes-Benz | SL 63 AMG® | Base | 6.3L V8 - Gas |
2012 | Mercedes-Benz | Sprinter 2500 | Base | 3.0L V6 - Diesel |
2012 | Mercedes-Benz | Sprinter 3500 | Base | 3.0L V6 - Diesel |
2011 | Mercedes-Benz | SL 550 | Base | 5.5L V8 - Gas |
2011 | Mercedes-Benz | SL 63 AMG® | Base | 6.3L V8 - Gas |
2011 | Mercedes-Benz | SL 65 AMG® | Base | 6.0L V12 - Gas |
2011 | Mercedes-Benz | SLK 300 | Base | 3.0L V6 - Gas |
2011 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2011 | Mercedes-Benz | Sprinter 2500 | Base | 3.0L V6 - Diesel |
2011 | Mercedes-Benz | Sprinter 3500 | Base | 3.0L V6 - Diesel |
2010 | Mercedes-Benz | SLK 300 | Base | 3.0L V6 - Gas |
2010 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2010 | Mercedes-Benz | SLK 55 AMG® | Base | 5.5L V8 - Gas |
2010 | Mercedes-Benz | Sprinter 2500 | Base | 3.0L V6 - Diesel |
2010 | Mercedes-Benz | Sprinter 3500 | Base | 3.0L V6 - Diesel |
2009 | Mercedes-Benz | SL 550 | Base | 5.5L V8 - Gas |
2009 | Mercedes-Benz | SL 600 | Base | 5.5L V12 - Gas |
2009 | Mercedes-Benz | SL 63 AMG® | Base | 6.3L V8 - Gas |
2009 | Mercedes-Benz | SL 65 AMG® | Base, Black Series | 6.0L V12 - Gas |
2009 | Mercedes-Benz | SLK 300 | Base | 3.0L V6 - Gas |
2009 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2009 | Mercedes-Benz | SLK 55 AMG® | Base | 5.5L V8 - Gas |
2008 | Mercedes-Benz | SL 55 AMG® | Base | 5.5L V8 - Gas |
2008 | Mercedes-Benz | SL 550 | Base | 5.5L V8 - Gas |
2008 | Mercedes-Benz | SL 600 | Base | 5.5L V12 - Gas |
2008 | Mercedes-Benz | SL 65 AMG® | Base | 6.0L V12 - Gas |
2008 | Mercedes-Benz | SLK 280 | Base | 3.0L V6 - Gas |
2008 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2008 | Mercedes-Benz | SLK 55 AMG® | Base | 5.5L V8 - Gas |
2007 | Mercedes-Benz | SL 55 AMG® | Base | 5.5L V8 - Gas |
2007 | Mercedes-Benz | SL 550 | Base | 5.5L V8 - Gas |
2007 | Mercedes-Benz | SL 600 | Base | 5.5L V12 - Gas |
2007 | Mercedes-Benz | SL 65 AMG® | Base | 6.0L V12 - Gas |
2007 | Mercedes-Benz | SLK 280 | Base | 3.0L V6 - Gas |
2007 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2007 | Mercedes-Benz | SLK 55 AMG® | Base | 5.5L V8 - Gas |
2006 | Mercedes-Benz | SL 500 | Base | 5.0L V8 - Gas |
2006 | Mercedes-Benz | SL 55 AMG® | Base | 5.5L V8 - Gas |
2006 | Mercedes-Benz | SL 600 | Base | 5.5L V12 - Gas |
2006 | Mercedes-Benz | SL 65 AMG® | Base | 6.0L V12 - Gas |
2006 | Mercedes-Benz | SLK 280 | Base | 3.0L V6 - Gas |
2006 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2006 | Mercedes-Benz | SLK 55 AMG® | Base | 5.5L V8 - Gas |
2005 | Mercedes-Benz | SL 500 | Base | 5.0L V8 - Gas |
2005 | Mercedes-Benz | SL 55 AMG® | Base | 5.5L V8 - Gas |
2005 | Mercedes-Benz | SL 600 | Base | 5.5L V12 - Gas |
2005 | Mercedes-Benz | SL 65 AMG® | Base | 6.0L V12 - Gas |
2005 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2005 | Mercedes-Benz | SLK 55 AMG® | Base | 5.5L V8 - Gas |
2004 | Mercedes-Benz | SL 500 | Base | 5.0L V8 - Gas |
2004 | Mercedes-Benz | SL 55 AMG® | Base | 5.5L V8 - Gas |
2004 | Mercedes-Benz | SL 600 | Base | 5.5L V12 - Gas |
2004 | Mercedes-Benz | SLK 230 | Kompressor | 2.3L L4 - Gas |
2004 | Mercedes-Benz | SLK 32 AMG® | Base | 3.2L V6 - Gas |
2004 | Mercedes-Benz | SLK 320 | Base | 3.2L V6 - Gas |
2003 | Mercedes-Benz | SL 500 | Base | 5.0L V8 - Gas |
2003 | Mercedes-Benz | SL 55 AMG® | Kompressor | 5.5L V8 - Gas |
2003 | Mercedes-Benz | SLK 230 | Kompressor | 2.3L L4 - Gas |
2003 | Mercedes-Benz | SLK 32 AMG® | Base | 3.2L V6 - Gas |
2003 | Mercedes-Benz | SLK 320 | Base | 3.2L V6 - Gas |
2002 | Mercedes-Benz | SLK 230 | Kompressor | 2.3L L4 - Gas |
2002 | Mercedes-Benz | SLK 32 AMG® | Base | 3.2L V6 - Gas |
2002 | Mercedes-Benz | SLK 320 | Base | 3.2L V6 - Gas |
2001 | Mercedes-Benz | SLK 230 | Kompressor | 2.3L L4 - Gas |
2001 | Mercedes-Benz | SLK 320 | Base | 3.2L V6 - Gas |
Mercedes-Benz of Tyson's Corner
When shopping for genuine Mercedes-Benz parts and accessories, be sure to checkout GermanAutoPartsSource.com. We offer great deals, fast delivery times, and expert knowledge to help you keep your car on the road. When you order your Splash Guard Lock Nut (39948745) from us you will always receive genuine OEM parts. OEM parts are designed by the vehicle's manufacturer so your Splash Guard Lock Nut is guaranteed to fit your 2001-2021 Mercedes-Benz vehicle.
Mercedes-Benz
Mercedes-Benz parts and accessories are made with undeniable quality and reliability. You can rest assured that we back all of our products with a trusted factory warranty. If you need more parts you can select your Mercedes-Benz model to keep shopping.